Name | Ranking | Count |
Jiu | 🥇 1st | 46,474 |
Minjun | 🥈 2th | 40,778 |
Siu | ⭐ 8th | 34,096 |
Jihu | 21th | 28,995 |
Jihun | 39th | 22,031 |
Ijun | 67th | 15,195 |
Sihu | 91th | 12,767 |
Jinu | 97th | 12,274 |
Jisu | 120th | 10,067 |
Minju | 133th | 9,480 |
Minu | 134th | 9,412 |
Minsu | 277th | 5,211 |
Sihun | 279th | 5,164 |
Jiun | 364th | 3,945 |
Isu | 448th | 3,123 |
Sinu | 467th | 3,005 |
Jiung | 494th | 2,802 |
Inu | 502th | 2,749 |
Riu | 587th | 2,205 |
Sijun | 595th | 2,171 |
Jinuk | 656th | 1,815 |
Minhu | 693th | 1,644 |
Minuk | 778th | 1,371 |
Jiuk | 868th | 1,141 |
Jinju | 889th | 1,102 |
Injun | 892th | 1,092 |
Jinsu | 919th | 1,027 |
Gihun | 1,012th | 868 |
Jinhu | 1,041th | 828 |
Minguk | 1,055th | 805 |
Data is updated every day based on Family Relations Registration System.
Data after 2021 may differ slightly from actual data.